Rexel S.A. share price
Session of 09/02/2010 at 17:35
| Last price | 11.46 € |
| Change in % | -0.30 % |
| Opening price | 11.50 € |
| Closing price | 11.50 € |
| Day high | 11.53 € |
| Day low | 11.32 € |
| Share volume | 276,391 |
| Trade value | 3,165,943 € |
| Change 2010 | +12.70% |
| Highest 2010 | 13.42 € |
| Lowest 2010 | 9.42 € |
SBF 120
| Last value | 2,695.74 pts |
| Change in % | +0.28 % |
| Opening price | 2,678.67 pts |
| Closing price | 2,688.23 pts |
Capitalization
| 2,975,306,786 € |

Source SunGard Financial Systems (France) :
This stock price is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Rexel or SunGard Financial Systems (France) cannot be held responsible for inaccurate, delayed or interrupted data, regarding the stock price announced on its website.